| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : kimoems
Model Number : KMAL.ES.I Series
Certification : CE
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
| Outdoor Unit Technical Specifications | |||||||||||
| Model | Airflow | Fan | Power Supply | A | B | C | Interface Dimensions (mm) | Weight (kg) | |||
| RCM.DJAES | L/s | n° | d | kw | A | V | mm | mm | mm | mm | kg | 
| 45 | 2667 | 1 | 710 | 1.39 | 2.85 | 380/3 | 1950 | 1200 | 1050 | 22/22 | 221 | 
| 52 | 3333 | 1 | 710 | 1.39 | 2.85 | 380/3 | 1950 | 1200 | 1050 | 28/22 | 222 | 
| 58 | 3722 | 1 | 800 | 1.95 | 4.15 | 380/3 | 1950 | 1200 | 1050 | 28/22 | 240 | 
| 66 | 4166 | 1 | 800 | 1.95 | 4.15 | 380/3 | 1950 | 1200 | 1050 | 28/22 | 244 | 
| 74 | 4722 | 1 | 800 | 1.95 | 4.15 | 380/3 | 1950 | 1200 | 1050 | 28/22 | 248 | 
| 83 | 5333 | 1 | 800 | 1.95 | 4.15 | 380/3 | 1950 | 1200 | 1050 | 28/22 | 264 | 
| 89 | 5777 | 1 | 800 | 1.95 | 4.15 | 380/3 | 1950 | 1200 | 1050 | 28/22 | 265 | 
| 96 | 6277 | 1 | 900 | 1.95 | 4.15 | 380/3 | 1950 | 1200 | 1050 | 28/22 | 267 | 
| 112 | 8332 | 2 | 900 | 1.95 | 4.15 | 380/3 | 1950 | 2200 | 1050 | 28/22 | 325 | 

| 
                                             | 
                
                        Variable Frequency Inter Row Pump Refrigeration Precision Cooling Energy Saving Images |